Enquire about "CW34 Pneumatic Roller" Now
CW34 Pneumatic Roller
Versatile Compaction Performance
Exceptional Visibility and Control
Cat® Compaction Control
Smooth Operating Powertrain
Weights | |
---|---|
Operating Weight - Standard Machine Empty | 10000 kg (22050 lb) |
Operating Weight - Maximum Ballast | 27000 kg (59525 lb) |
Operating Weight - Maximum Water Ballast | 13000 kg (28660 lb) |
Average Weight per Wheel - No Ballast | 1250 kg (2756 lb) |
Average Weight per Wheel - Maximum Ballast | 3380 kg (7451 lb) |
Average Weight per Wheel | 1620 kg (3571 lb) |
Operating Weight - Maximum Wet Sand Ballast | 16000 kg (35275 lb) |
Operating Weight - No Ballast | 10000 kg (22050 lb) |
Operating Specifications | |
---|---|
Compaction Width | 2090 mm (82 in) |
Turning Radius - Inside (2) | 6.1 m (15 ft) |
Rolling Width | 2090 mm (82 in) |
Travel Speed - Maximum | 19 km/h (12 mile/h) |
Turning Radius - Inside (1) | 6100 mm (240 in) |
Ground Clearance | 260 mm (10 in) |
Turning Radius - Outside | 8700 mm (342 in) |
Number of Wheels | 8 |
Engine | |
---|---|
Bore | 105 mm (4.13 in) |
Stroke | 127 mm (5 in) |
Gross Power | 96.5 kW (131.2 hp) |
Engine Model | C4.4 |
Dimensions | |
---|---|
Height - ROPS | 3000 mm (118 in) |
Overall Length | 5350 mm (210 in) |
Height - Steering Wheel | 2450 mm (96 in) |
Maximum Machine Height | 3000 mm (118 in) |
Overall Width | 2160 mm (85 in) |
Tires | |
---|---|
Tires | 13/80 R20 |
Service Refill Capacities | |
---|---|
Fuel Tank Capacity | 270 l (71 gal (US)) |
Water Spray Tank Capacity | 380 l (100 gal (US)) |