CATERPILLAR 966K from $280,500 AUD inc. GST
Wheel Loaders/integrated Toolcarriers
CATERPILLAR 966K
- EROPS
- AIR CONDITIONER
- RIDE CONTROL
- AUTO LUBE
- COUNTERWEIGHT
- WEIGHT MONITORING SYSTEM
- SUPP STEER
- 3RD VALVE
- AUXILIARY HYDRAULICS
- STEER, S.T.I.C.
- DIFF LOCK/UNLOC
- AUTO SHIFT
- ENGINE ENCLOSURES
- PRODUCT LINK
- CE PLATE
- LIGHTING
- STANDARD LIFT
- AUTO LUBE
- BEACON
- PRODUCT LINK
- AM FM CD RADIO
- GP BUCKET
GENERAL APPEARANCE | |
---|---|
S.O.S. Taken | No |
Rear Frame | Good |
Steps / Ladder | Poor |
Front Frame | Good |
Paint | Fair |
Plastic | Good |
Decals | Good |
Differential Supports | Good |
Fenders | Fair |
Counterweight | Good |
Radiator Grill & Shroud | Poor |
Pre-Cleaner Bowl | Good |
Cab or Canopy | Fair |
Grab Irons | Good |
Crankcase Guard / Battery Box | Good |
Eng. Enclose Hood / Stack | Good |
Fuel Tank | Good |
Guards / Screens | Good |
Sheet Metal | Good |
SAFETY ITEMS | |
---|---|
Brakes Functioning | Yes |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
ROPS | Yes |
Back Up Alarm Functioning | Yes |
Horn | Good |
Glass / Mirrors | Good |
Brake Hold | Good |
ROPS | Good |
Parking Brake | Good |
Seat Belt | Fair |
GAUGES, OPERATOR STATION, CONSOLE | |
---|---|
Floor Mats | Good |
Seat Cushion / Arm Rest | Good |
Meter | Good |
Dash Console | Good |
Product Link | Good |
Seat Belt | Good |
Glass/Mirrors | Good |
EMS Panel / Warnings | Good |
Door Latches & Hinges | Good |
Interior Lights | Good |
Doors | Good |
Windshield Wipers | Fair |
Switches | Good |
Windows | Good |
Gauges | Good |
CMS Panel | Good |
Door Latches | Good |
Heater | Good |
Current O&MM | Yes |
ROPS Certification Plate | Yes |
Back Up Alarm | Yes |
Current Parts Manual | No |
Current Safety Manual | No |
Fuel Level | Fuel gauge working, tank full. |
ENGINE | |
---|---|
Fuel Injection System | Good |
Turbocharger / Blower | Good |
Air Cleaners | Fair |
Exhaust / Muffler | Good |
Belts / Pulleys | Good |
Turbocharger | Good |
Operating Condition | Good |
Fuel System | Good |
Fluid Levels OK? | No |
Knocking | No |
Fuel Leaks | No |
Apparent Other Engine Damage | No |
Compression in Radiator | No |
Blow By | No |
Oil Leaks | Yes |
Water in Oil | No |
Smoke (B/D/L/W) | Clear. |
COOLING SYSTEM | |
---|---|
Leaks | No |
Leaks | No |
Oil in Anti-Freeze | No |
Belts / Pulleys | Good |
Coolers | Good |
Fan Drive | Good |
Radiator | Good |
Fan | Good |
Hoses & Tubes | Good |
Water Pump | Good |
Hoses | Good |
ELECTRICAL, STARTING AND CHARGING SYSTEM | |
---|---|
Block Heater | No |
Ether Aid | Yes |
Lighting | Good |
Beacon | Good |
Wiring | Good |
Alternator | Good |
Batteries / Cables | Good |
Starter | Good |
TRANSMISSION | |
---|---|
Mag Screens Checked | No |
Leaks | No |
Transmission - Noisy | No |
Transmission | Good |
Transmission - Forward Shifts | Good |
Transmission - Reverse Shifts | Good |
Cooler | Good |
Lines / Fittings | Good |
Operating Condition | Good |
Pump | Good |
Leaks | Good |
Case | Good |
Torque Converter | Good |
Controls | Good |
Universal Joints | Good |
Temp / Pressure Gauges | Good |
Seals | Good |
Drive Shaft | Good |
STEERING | |
---|---|
Valves | Good |
Supplemental Steer | Good |
Steering Cylinder | Good |
Steering Linkage | Good |
Articulate P & B | Good |
Lines / Fittings | Good |
Steering Valves / Pumps | Good |
Pumps | Good |
BRAKE | |
---|---|
Lines | Good |
Control Valve | Good |
Parking Brake | Good |
Pedal | Good |
Type (Wet, Dry) | Good |
Pump | Good |
Leaks | Good |
Lines / Tubes | Good |
Accumulators | Good |
Accumulator | Good |
Leaks | No |
Holds In Park | Yes |
AXLE ASSEMBLIES | |
---|---|
Rear Axle Housing | Good |
Wheel Lugs & Rims | Good |
Front Axle Housing | Good |
Left Rear Final Mag Plug Checked | No |
Front Differential Mag Plug Checked | No |
Right Rear Final Mag Plug Checked | No |
Rear Differential Mag Plug Checked | No |
Right Front Final Mag Plug Checked | No |
Left Front Final Mag Plug Checked | No |
HYDRAULICS | |
---|---|
Leaks | No |
Accumulator Charge - Ride Control | Good |
Hoses & Tubes | Good |
Bucket & Hoist Kickout | Good |
Tilt Cylinder | Good |
Tank | Good |
Lift Cylinders | Good |
Control Linkage | Good |
Pumps & Valves | Good |
Hose Lines | Fair |
Overall Operating Condition | Good |
BUCKET | |
---|---|
Cutting Edges | Fair |
Bucket Bottom | Good |
Bucket Floor | Good |
Bucket Sides | Good |
Bucket Linkage | Good |
Bucket P & B | Good |
Loader Pins & Bushings | Good |
Loader Frame | Good |
Bucket Linkage | Good |
FINAL DRIVES | |
---|---|
Leaks | No |
Trunion | Good |
Rear Axle | Good |
Wheel Lugs & Rims | Good |
Differentials | Good |
Front Axle | Good |
TIRES | |||||
---|---|---|---|---|---|
Spare | No | ||||
name: Left Rear | make-serial-number: Machine, 26.5R25. | percentage-life-left: 50 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
name: Right Front | make-serial-number: Macanese, 26.5R25. | percentage-life-left: 50 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
name: Left Front | make-serial-number: Madam, 26.5R25. | percentage-life-left: 50 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
name: Right Rear | make-serial-number: Machine, 26.5R25. | percentage-life-left: 50 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS | |
---|---|
Machine fitted with Pfreundt scales. | |
Machine in good condition. | |
Machine fitted with UHF radio. |