CATERPILLAR 140M2AWD from $319,000 AUD inc. GST
CATERPILLAR 140M2AWD
- EROPS
- AIR CONDITIONER
- PUSHBLOCK
- RIPPER
- ALL WHEEL DRIVE
- PRODUCT LINK
- LIGHTING
- JOYSTICK STEERING
- ALL WHEEL DRIVE
- TRANSMISSION GUARD
- BEACON
- PRODUCT LINK
- AM FM RADIO
- EPA LABEL
- THROTTLE LOCK
- LOW PROFILE CAB/ROPS
- 14′ MOLDBOARD
- AIR SUSPENSION SEAT
- AUTO DIFFERENTIAL LOCK
- CIRCLE CLUTCH
- DEFROSTER FAN
- ETHER AID
- MIRRORS
- REAR WINDOW DEFROST
- REARVIEW CAMERA
- RIPPER, MULTI-SHANK
- VHP PLUS
GENERAL APPEARANCE | |
---|---|
S.O.S. Taken | No |
Cleaning Required | No |
Sheet Metal | Good |
Counterweight | Good |
Steps / Ladder | Good |
Pre-Cleaner Bowl | Good |
Cab or Canopy | Good |
Grab Irons | Good |
Paint | Fair |
Fuel Tank | Good |
Decals | Good |
Draw Bar | Good |
SAFETY ITEMS | |
---|---|
ROPS | Yes |
Signal Lights | Yes |
Horn | Good |
Back Up Alarm | Good |
Parking Brake | Good |
GAUGES, OPERATOR STATION, CONSOLE | |
---|---|
Interior Lights | Good |
Seat Cushion / Arm Rest | Good |
Air Conditioner | Good |
Windshield Wipers | Fair |
Switches | Good |
Glass/Mirrors | Good |
Dash Console | Good |
Gauges | Good |
EMS Panel / Warnings | Good |
Heater | Good |
Current O&MM | Yes |
ROPS Certification Plate | Yes |
Current Safety Manual | No |
Current Parts Manual | No |
ENGINE | |
---|---|
Fuel Injection System | Good |
Operating Condition | Good |
Turbocharger / Blower | Good |
Air Cleaners | Good |
Fluid Levels OK? | Yes |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
Water in Oil | No |
Oil Leaks | No |
COOLING SYSTEM | |
---|---|
Belts / Pulleys | Good |
Coolers | Good |
Radiator | Good |
Fan | Good |
Water Pump | Good |
Hoses | Good |
ELECTRICAL, STARTING AND CHARGING SYSTEM | |
---|---|
Ether Aid | Yes |
Wiring | Good |
Alternator | Good |
Batteries / Cables | Good |
Starter | Good |
TRANSMISSION | |
---|---|
Leaks | No |
Transmission - Noisy | No |
Transmission - Forward Shifts | Good |
Lines / Fittings | Good |
Case | Good |
Transmission - Reverse Shifts | Good |
Pump | Good |
Controls | Good |
Seals | Good |
Cooler | Good |
Operating Condition | Good |
STEERING | |
---|---|
King Pins | Good |
Steering Linkage | Good |
Steering Cylinder | Good |
Tie Rods / Rod Ends | Good |
Articulate P & B | Good |
Wheel Lean Cylinder | Good |
BRAKE | |
---|---|
Hydraulic Pump | Good |
Lines | Good |
Control Valve | Good |
Brake Linkage | Good |
Accumulators | Good |
HYDRAULICS | |
---|---|
Leaks | No |
Side Shift Cylinder | Good |
Tip Cylinder | Good |
Linkage | Good |
Lift Cylinders | Good |
Circle Side Shift Cylinder | Good |
Circle A Frame | Good |
Circle Drive Box | Good |
BLADE | |
---|---|
Face / Moldboard | Good |
TIRES | |||||
---|---|---|---|---|---|
name: Left Rear | make-serial-number: Unicure. 17.5R26. | percentage-life-left: 20 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
name: Right Front | make-serial-number: Unicure. 17.5R25. | percentage-life-left: 20 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
name: Left Front | make-serial-number: Unicure. 17.5R25. | percentage-life-left: 10 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
name: Left Rear Center | make-serial-number: Unicure. 17.5R25. | percentage-life-left: 20 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
name: Right Rear Center | make-serial-number: Unicure. 17.5R25. | percentage-life-left: 20 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
name: Right Rear | make-serial-number: Titan. 17.5R25. | percentage-life-left: 20 | recapped: Yes | tread-cuts-chunks: Yes | side-cuts-section: Yes |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS | |
---|---|
Machine in good condition for the hours. | |
Scarifier tines to be fitted |